Best ways to cook using your oven
5 min read
Unsure of what temperature to cook you food for and how long? Explore some recommendations on the best ways to cook a selected range of foods using your oven.
(Scroll across for more information)
*Cooking position - Rack position from the bottom
GRILL / MAXI GRILL
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Soles & cuttlefish | 1 | 4 | 5 | Max | 8-10 |
| Squid & prawn kebabs | 1 | 4 | 5 | Max | 6-8 |
| Cod fish | 1 | 4 | 5 | Max | 10 |
| Grill vegetables | 1 | 3-4 | 5 | Max | 10-15 |
| Veal steak | 1 | 4 | 5 | Max | 15-20 |
| Cutlets | 1 | 4 | 5 | Max | 15-20 |
| Hamburgers | 1 | 4 | 5 | Max | 7-10 |
| Mackerels | 1 | 4 | 5 | Max | 15-20 |
| Toasted sandwiches | - | 4 | 5 | Max | 2-3 |
FAN GRILL
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Grilled Chicken | 1.5 | 3 | 5 | 200 | 55-60 |
| Cuttlefish | 1.5 | 3 | 5 | 200 | 30-35 |
| Pizza (on 2 racks) | 1 | 2-4 | 15 | 220 | 15-20 |
| Lasagna | 1 | 3 | 10 | 200 | 30-35 |
| Lamb | 1 | 2 | 10 | 180 | 50-60 |
| Roast chicken + potatoes | 1 | 2-4 | 10 | 180 | 60-75 |
| Mackerel | 1 | 2 | 10 | 180 | 30-35 |
| Plum cake | 1 | 2 | 10 | 170 | 40-50 |
| Cream puffs (on 2 racks) | 0.5 | 2-4 | 10 | 190 | 20-25 |
| Biscuits (on 2 racks) | 0.5 | 2-4 | 10 | 180 | 10-15 |
| Sponge cake (1 cake) | 0.5 | 2 | 10 | 170 | 15-20 |
| Sponge cake (2 cakes) | 1 | 2-4 | 10 | 170 | 20-25 |
| Savory pies | 1.5 | - | 10 | 200 | 25-30 |
FAN FORCED
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Tarts | 0.5 | 3 | 15 | 180 | 20-30 |
| Fruit cakes | 1 | 2/3 | 15 | 180 | 40-45 |
| Fruit cake | 0.7 | 3 | 15 | 180 | 40-50 |
| Sponge cake | 0.5 | 3 | 15 | 160 | 25-30 |
| Stuffed pancakes (on 2 shelves) | 1.2 | 2-4 | 15 | 200 | 30-35 |
| Small cakes (on 2 shelves) | 0.6 | 2-4 | 15 | 190 | 20-25 |
| Cheese puffs (on 2 shelves) | 0.4 | 2-4 | 15 | 210 | 15-20 |
| Cream puffs (on 3 shelves) | 0.7 | 1-3-5 | 15 | 180 | 20-25 |
| Biscuits (on 3 shelves) | 0.7 | 1-3-5 | 15 | 180 | 20-25 |
| Meringues (on 3 shelves) | 0.5 | 1-3-5 | 15 | 90 | 180 |
ROAST
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Pizza (on 2 racks) | 1 | 2-4 | 15 | 220 | 15-20 |
| Lasagna | 1 | 3 | 10 | 200 | 30-35 |
| Lamb | 1 | 2 | 10 | 180 | 50-60 |
| Roast chicken + potatoes | 1 | 2-4 | 10 | 180 | 60-75 |
| Mackerel | 1 | 2 | 10 | 180 | 30-35 |
| Plum cake | 1 | 2 | 10 | 170 | 40-50 |
| Cream puffs (on 2 racks) | 0.5 | 2-4 | 10 | 190 | 20-25 |
| Biscuits (on 2 racks) | 0.5 | 2-4 | 10 | 180 | 10-15 |
| Sponge cake (1 cake) | 0.5 | 2 | 10 | 170 | 15-20 |
| Sponge cake (2 cakes) | 1 | 2-4 | 10 | 170 | 20-25 |
| Savory pies | 1.5 | - | 15 | 200 | 25-30 |
BAKE
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Duck | 1 | 3 | 15 | 200 | 65-75 |
| Roast veal or beef | 1 | 3 | 15 | 200 | 70-75 |
| Pork roast | 1 | 3 | 15 | 200 | 70-80 |
| Biscuits (short pastry) | - | 3 | 15 | 180 | 15-20 |
| Tarts | 1 | 3 | 15 | 180 | 30-35 |
FAN ASSIST
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Frozen Pizza | 0.3 | 2 | - | 250 | 12 |
| Frozen Courgette & prawn pie | 0.4 | 2 | - | 200 | 20 |
| Frozen Country style spinach pie | 0.5 | 2 | - | 220 | 30-35 |
| Frozen Turnovers | 0.3 | 2 | - | 200 | 25 |
| Frozen Lasagne | 0.5 | 2 | - | 200 | 35 |
| Frozen Golden rolls | 0.4 | 2 | - | 180 | 25-30 |
| Frozen Chicken morsel | 0.4 | 2 | - | 220 | 15-20 |
| Pre-cooked Golden chicken wings | 0.4 | 2 | - | 200 | 20-25 |
| Fresh Biscuits (short pastry) | 0.3 | 2 | - | 200 | 15-18 |
| Fresh Fruit cake | 0.6 | 2 | - | 180 | 45 |
| Fresh Cheese puffs | 0.2 | 2 | - | 210 | 10-12 |
PIZZA
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Pizza | 0.5 | 2 | 15 | 220 | 15-20 |
| Roast veal or beef | 1 | 2 | 10 | 220 | 25-30 |
| Chicken | 1 | 2/3 | 10 | 180 | 60-70 |
AIR FRY
| Foods | Weight (kg) | Cooking position* | Preheat time (min) | Temp. setting | Cooking time (min) |
| Scotch fillet steak (seared first | 1 | 3 | 5 | 220 | 8 |
| Frozen chips | 1 | 3 | 5 | 220 | 15 |
| Chicken drumettes / wingettes (with dry rub) | 1 | 3 | 5 | 230 | 15 |
| Fresh barramundi fillet (with crumb) | 1 | 3 | 5 | 230 | 15 |
| Potatoes (cut into wedges) | 0.5 | 3 | 5 | 230 | 14 |
| Frozen Chicken nuggets / crumbed fish | 1 | 3 | 5 | 230 | 15 |
| Frozen Smashed chats (parboiled) | 1 | 3 | 4-5 | 220 | 15 |

