 
  Best dishwashing cycle to choose
(Scroll across for more information)
| Program | Description of Cycle | Detergent Pre/Main | Running Time (min) | Energy (KwH) | Water (L) | Rinse Aid | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Pre-wash (50°C) | 5/27.5g/(Or all in 1) | 170 | 1.6 | 18.5 | • | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Pre-wash (45°C) | 5/27.5g/(Or all in 1) | 160 | 1.4 | 15 | • | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Pre-wash | 5/27.5g/(Or all in 1) | 180 | 0.87 | 12.02 | • | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Pre-wash | 5/27.5g/(Or all in 1) | 125 | 0.9 | 14.5 | • | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Wash (65°C) | 32.5g/(Or all in 1) | 90 | 1.2 | 11.5 | • | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|  | Wash (40°C) | 27.5g | 30 | 0.6 | 11.5 | O | 

